> Clothing & Apparel > Intimates & Sleepwear > Panties & Thong > Sexy Tulle Embroidered Roses Women's Mesh Underwear T-back| Attribute | |
|---|---|
| Consumer Group | Women |
| Fabric | Mesh Fabric |
| Rise of Waist | Low-rise |
| Style | Thong |
| Size | Free |
| Shipping Weight | 0.2kilogram |
| A. For breasts with a bigger lower part and lateral portion | B. For relatively small breasts | C. For plump breasts |
|---|---|---|
![]() |
![]() |
![]() |
| Bra with 3/4 cup It comes with medium capacity, and gathers the breasts well. Thus this type fits most women. |
Bra with 1/2 cup It holds the breasts very well and thus is especially good for pendulous breasts. |
Bra with 4/4 cup It performs the best in capacity, stability, and the ability to hold and gather the breasts. Bras of this type can make the breasts look eminent but not corpulent. |
![]() |
![]() |
| Bust Measurement: Measure completely around the fullest part of your breasts (at the nipple level). |
Band size: Run a tape measure all the way around your body just underneath your breasts. |
| Difference: Bust Measurement – Band Size (cm) | Bra Size |
|---|---|
| <7.5 | AA |
| 10 | A |
| 12.5 | B |
| 15 | C |
| 17.5 | D |
| 20 | E |
| >20 | F |
Things to notice about the measurement:
The final bra size you gain from the calculation sometimes is not what you the actual size should opt for, because inaccuracy can happen for different figure types. There can be three possibilities:
| Inch | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 96.5 | 94 | 91.4 | 88.9 | 86.4 | 83.8 | 81.3 | 78.7 | 76.2 | 73.7 | 71.1 | 68.6 | 66 |
| Size Designation of Bras | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
A | B | C | D | E | ||||
| 65 | \ | 78 65 |
\ | \ | \ | ||||
| 70 | 80 70 |
83 70 |
85 70 |
88 70 |
90 70 |
||||
| 75 | 85 75 |
88 75 |
90 75 |
93 75 |
95 75 |
||||
| 80 | 90 80 |
93 80 |
95 80 |
98 80 |
100 80 |
||||
| 85 | 95 85 |
98 85 |
100 85 |
103 85 |
105 85 |
||||
| 90 | 100 90 |
103 90 |
105 90 |
108 90 |
110 90 |
||||
| Note: When measuring lower chest circumference, run a tape measure all the way around your body just underneath your breasts; when measuring upper chest circumference, run a tape measure all the way around your body from the top of the fullest part of your breasts. | |||||||||
| Size Designation of No Wire Soft Cup Bras | ||||||
|---|---|---|---|---|---|---|
| Size designation | 155 | 160 | 165 | 170 | 175 | 180 |
| Height(CM) | 155-160 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 |
| Upper chest circumference(CM) | 77-82 | 82-87 | 87-92 | 92-97 | 97-102 | 102-107 |
| Suggested Sizes of Freebras | ||||||
| Normal size | 70A | 75A | 70B | Optional A | ||
| Normal size | 75B | 70C | 80A | Optional B | ||
| Normal size | 75C | 80B | 85A | Optional C | ||
| Size Designation of Women’s Briefs | ||||||
| Size designation | 64(S) | 70(M) | 76(L) | 82(XL) | 90(XXL) | 96(XXXL) |
| Waistline(CM) | 61-67 | 67-73 | 73-79 | 79-85 | 85-91 | 91-97 |
| Hipline(CM) | 80-88 | 85-93 | 90-98 | 95-103 | 100-108 | 105-113 |
| Size Designation of Bras | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
A | B | C | D | E | F | |||
| 70 | 80 70 |
83 70 |
85 70 |
88 70 |
90 70 |
93 70 |
|||
| 75 | 85 75 |
88 75 |
90 75 |
93 75 |
95 75 |
98 75 |
|||
| 80 | 90 80 |
93 80 |
95 80 |
98 80 |
100 80 |
103 80 |
|||
| 85 | 95 85 |
98 85 |
100 85 |
103 85 |
105 85 |
108 85 |
|||
| 90 | 100 90 |
103 90 |
105 90 |
108 90 |
110 90 |
113 90 |
|||
| Note:When measuring lower chest circumference, run a tape measure all the way around your body just underneath your breasts; when measuring upper chest circumference, run a tape measure all the way around your body from the top of the fullest part of your breasts. | |||||||||
| Size Designation of Women’s Control Briefs | ||||||
|---|---|---|---|---|---|---|
| Size designation | 64(S) | 70(M) | 76(L) | 82(XL) | 90(XXL) | 96(XXXL) |
| Waistline(CM) | 61-67 | 67-73 | 73-79 | 79-85 | 85-91 | 91-97 |
| Hipline(CM) | 80-88 | 85-93 | 90-98 | 95-103 | 100-108 | 105-113 |
| Size designation of Women’s Belts/Bellybands | ||||||
| Size designation | 64(S) | 70(M) | 76(L) | 82(XL) | 90(XXL) | 96(XXXL) |
| Waistline(CM) | 61-67 | 67-73 | 73-79 | 79-85 | 85-91 | 91-97 |
| Size Designation of Women’s Homewear/Gowns | ||||||
| Size designation | 155/80A(S) | 160/84A(M) | 165/88A(L) | 170/92A(XL) | 175/96A(XXL) | 180/100B(XXXL) |
| Height(CM) | 153—158 | 158—163 | 163—168 | 168—173 | 173—178 | 178-183 |
| Chest circ.(CM) | 78-82 | 82-86 | 86—90 | 90—96 | 94—100 | 98-104 |
| Waistline(CM) | 58-63 | 63-68 | 68-73 | 73-78 | 78-83 | 83-88 |
| Size Designation of Women’s Pyjama Trousers | ||||||
| Size designation | 155/80A(S) | 160/84A(M) | 165/88A(L) | 170/92A(XL) | 175/96A(XXL) | 180/100B(XXXL) |
| Height(CM) | 153—158 | 158—163 | 163—168 | 168—173 | 173—178 | 178-183 |
| Waistline(CM) | 62—66 | 66—70 | 70—74 | 74—80 | 78—84 | 84-90 |
| Size Designation of Women’s Swimwear/ Pareos/ Beach Pants | ||||||
| Size designation | 155/80(S) | 160/84A(M) | 165/90(L) | 170/95(XL) | 175/100(XXL) | 180/100(XXXL) |
| Height(CM) | 155-160 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 |
| Chest circ.(CM) | 78-82 | 82-87 | 87-92 | 92-97 | 97-102 | 102-107 |
| Hipline(CM) | 80-88 | 85-93 | 90-98 | 95-103 | 103-111 | 111-119 |
| Size Designation of Split Cup Bikini: | ||||||
| Size designation | 70B | 75B | 80B | 85B | 90B | 95B |
| Upper chest circ.(CM) | 83 | 88 | 93 | 98 | 103 | 108 |
| Lower chest circ.(CM) | 70 | 75 | 80 | 85 | 90 | 95 |
| Size Designation of Bra Sized Swimwear: | ||||||
| 155 | 160 | 165 | 170 | 175 | 180 | |
| 70AB | 75AB、70C | 80AB、75C | 85AB、80C | 90AB、85C | 95AB、90C | |
| Size Designation of Women’s Thermal Tops | ||||||
| Size designation | 55/80A(S) | 160/84A(M) | 165/88A(L) | 170/92A(XL) | 175/96A(XXL) | 180/100B(XXXL) |
| Height(CM) | 153—158 | 158—163 | 163—168 | 168—173 | 173—178 | 178-183 |
| Waistline(CM) | 78-82 | 82-86 | 86—90 | 90—96 | 94—100 | 98-104 |
| Size Designation of Women’s Thermal Pants | ||||||
| Size designation | 55/80A(S) | 160/84A(M) | 165/88A(L) | 170/92A(XL) | 175/96A(XXL) | 180/100B(XXXL) |
| Height(CM) | 153—158 | 158—163 | 163—168 | 168—173 | 173—178 | 178-183 |
| Waistline(CM) | 62—66 | 66—70 | 70—74 | 74—80 | 78—84 | 82-88 |
| Size Designation of Men’s Swim Trunks/ Knit Beach Pants | ||||||
| Size designation | 165/80 | 170/85 | 175/90 | 180/95 | 185/100 | 190/105 |
| Waistline(CM) | 77-82 | 82-87 | 87-92 | 92-97 | 97-102 | 102—107 |
| Hipline(CM) | 87-91 | 92-96 | 97-100 | 100-103 | 103-106 | 106—109 |
| Size Designation of Men’s Tops(Basic/Homewear) | ||||||
| Size designation | 165/90(XS) | 170/95(S) | 175/100(M) | 180/105(L) | 185/110(XL) | 190/105(XXL) |
| Height(CM) | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 |
| Chest circ.(CM) | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 |
| Size Designation of Men’s Briefs/ Control Briefs | ||||||
| Size designation | 165/80(XS) | 170/85(S) | 175/90(M) | 180/95(L) | 185/100(XL) | 190/105(XXL) |
| Waistline(CM) | 77-82 | 82-87 | 87-92 | 92-97 | 97-102 | 102-107 |
| Height(CM) | 87-91 | 92-96 | 97-100 | 100-103 | 103-106 | 106-109 |
| Size Designation of Men’s Pants(Homewear/Casual) | ||||||
| Size designation | 165/80(XS) | 170/85(S) | 175/90(M) | 180/95(L) | 185/100(XL) | 190/105(XXL) |
| Height(CM) | 165-170 | 170-175 | 175-180 | 180-185 | 180-185 | 190-195 |
| Waistline(CM) | 77-82 | 82-87 | 87-92 | 92-97 | 97-102 | 102-107 |
Please rate and review the item below. When you finish it, click the preview button to check and revise your review. Please read our Privacy Policy for more information about review writing.
Get update,discount and special offers to win free stuff and cash prizes!
Do you have any question for us?find answers here:
Call 1-718-312-8862 Live Chat Give Us Feedback
Follow the fashion trends,find new items and promotion in our blog.




